ASHA currently supports approximately 300 individuals annually through ARM Network programs. To assess the impact of these programs towards increasing the number of PhD faculty and advancing the generation of research needed to support evidence-based practice, ASHA collects data on key scholarly accomplishments of program participants. ASHA measures short and long-term participant outcomes by surveying participants at 3 years and at 6 years following their participation. Responses reflect activities accomplished at any point during those respective time frames. Below are data collected over the past three years and, therefore, the short-term and long-term outcomes reflect the accomplishments of different cohorts.
Additional Resources:
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2019–2021 | 2016–2018 |
Survey response rate | 30% (89/296) | 31% (155/504) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 27% (24/89) | 24% (35/149) |
Key Take Aways:
Note: The 2020 ASHA Convention was canceled due to COVID, and, therefore, there were no 2020 cohorts of PROGENY, ARTA, or RMPTA. |
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2019–2021 | 2016–2018 |
Survey response rate | 52% (207/395) | 54% (172/320) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 25% (49/200) | 22% (37/167) |
Key Take Aways:
Note: GAMER was launched in 2024, so outcome data are not yet available. |
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2019–2021 | 2016–2018 |
Survey response rate | 56% (54/97) | 65% (58/89) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 19% (10/54) | 17% (10/58) |
Key Take Aways:
Notes: DISTAnce was launched in 2019 and, therefore, only short-term outcome data are available at this time. APT was launched in 2024, so outcomes data are not yet available. |
For more detailed funding outcomes, see funding outcomes of ARM Network grant writing program participants.