ASHA currently supports approximately 300 individuals annually through ARM Network programs. To assess the impact of these programs towards increasing the number of PhD faculty and advancing the generation of research needed to support evidence-based practice, ASHA collects data on key scholarly accomplishments of program participants. ASHA measures short and long-term participant outcomes by surveying participants at 3 years and at 6 years following their participation. Responses reflect activities accomplished at any point during those respective time frames. Below are data collected over the past three years and, therefore, the short-term and long-term outcomes reflect the accomplishments of different cohorts.
Additional Resources:

| Short-Term (3-Yr) | Long-Term (6-Yr) | |
|---|---|---|
| Cohort (program participation year) | 2020–2022 | 2017–2019 |
| Survey response rate | 29% (76/260) | 28% (134/480) |
| Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin* | 39% (29/74) | 21% (27/128) |
|
Key Take Aways:
Note: The 2020 ASHA Convention was cancelled due to COVID, and, therefore, there were no 2020 cohorts of PROGENY, ARTA, or RMPTA. |
||

| Short-Term (3-Yr) | Long-Term (6-Yr) | |
|---|---|---|
| Cohort (program participation year) | 2020–2022 | 2017–2019 |
| Survey response rate | 46% (192/414) | 44% (142/322) |
| Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin* | 25% (47/185) | 22% (30/135) |
|
Key Take Aways:
Note: GAMER was launched in 2024, so outcome data are not yet available. |
||

| Short-Term (3-Yr) | Long-Term (6-Yr) | |
|---|---|---|
| Cohort (program participation year) | 2020–2022 | 2017–2019 |
| Survey response rate | 48% (51/106) | 55% (51/92) |
| Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin* | 18% (9/50) | 20% (10/51) |
|
Key Take Aways:
Notes: APT was launched in 2024, so outcomes data are not yet available. |
||
* Race and ethnicity are not factors in participant selection; this information is collected after the selection process.
For more detailed funding outcomes, see funding outcomes of ARM Network grant writing program participants.