2021 | 2022 | 2023 | |
---|---|---|---|
Provider Application Review Fees | |||
Provider Application | $1,000 | $1,000 | $1,000 |
Expedited Provider Application | $2,175 | $2,175 | $2,175 |
Provider Organizational Change Review Fee | $500 | $500 | $500 |
Provider Annual Fees | $900 | $900 | $900 |
5-Year Review Fees (Fee dependent on level of compliance during review period) |
|||
$350 | $350 | $350 | |
$500 | $500 | $500 | |
$1,000 | $1,000 | $1,000 | |
Cooperative Agreement Fee Per Offering $400 for the first course offering and $50 for any subsequent offering of the same course |
|||
$325 | $400 | $400 | |
Processing Fee | $500 | $500 | $500 |
Member | Nonmember | |
---|---|---|
CE Registry | $28 | $38 |
CE Registry Transcript | $15 | $20 |
Express Transcript Service | $45 | $45 |
Award for Continuing Education (ACE) Certificate | $25 | $30 |
Questions? Contact the ASHA CE Registry at 301-296-8591.