Please note: Some fees listed below are subject to tax.
2025 | 2026 | |
---|---|---|
Provider Application Review Fees | ||
Provider Application | $1,750 | $1,750 |
Expedited Provider Application | $3,400 | $3,400 |
Provider Organizational Change Review Fee | $500 | $500 |
Provider Annual Fees | ||
$975 | $1050 | |
5-Year Review Fees (Fee dependent on level of compliance during review period) |
||
$350 | $350 | |
$500 | $500 | |
$1,000 | $1,000 | |
Cooperative Agreement Fee Per Offering $400 for the first course offering and $50 for any subsequent offering of the same course |
||
$400 | $400 | |
$400 | $400 |
Member | Nonmember | |
---|---|---|
CE Registry | $28 | $38 |
CE Registry Transcript | $0 | $0 |
Award for Continuing Education (ACE) Certificate | $25 | $30 |
Questions? Contact the ASHA CE Registry at 301-296-8591.