2020 | 2021 | 2022 | |
---|---|---|---|
Provider Application Review Fees | |||
Provider Application | $1,000 | $1,000 | $1,000 |
Expedited Provider Application | $2,175 | $2,175 | $2,175 |
Provider Organizational Change Review Fee | $500 | $500 | $500 |
5-Year Review Fees | |||
(Fee dependent on level of compliance during review period) | $350 | $350 | $350 |
$500 | $500 | $500 | |
$1,000 | $1,000 | $1,000 | |
Provider Annual Fees | |||
Full Provider | $900 | $900 | $900 |
Cooperative Agreement Fee Per Offering | |||
$325 for the first course offering and $50 for any subsequent offering of the same course | $325 | $325* | $400 |
Show Cause Processing Fee | $1,000 | $1,000 | $1,000 |
Appeal Fees | |||
1st Offense | $100 | $100 | $100 |
2nd Offense | $300 | $300 | $300 |
3rd Offense | $400 | $400 | $400 |
Member | Nonmember | |
---|---|---|
CE Registry | $28 | $38 |
CE Registry Transcript | $15 | $20 |
Express Transcript Service | $45 | $45 |
Award for Continuing Education (ACE) Certificate | $25 | $30 |
* Delaying increase until 2022
Questions? Contact the ASHA CE Registry at 301-296-8591.