Table 18.
| Type of Disorder | Signs | Effects | |
|---|---|---|---|
| Social | Learning | ||
| Language | Student may show impaired comprehension and poor verbal expression. | Student may be excluded from play and group activities. Student may withdraw from group situations. | Student may fail to understand instruction. This may have the same result as missing school altogether. “Learning problems” may result. |
| Articulation/Sound Sequencing | Abnormal production of speech sounds; “speech impairment”; speech sounds not typical for student’s chronological age. | Student may be ridiculed or given “cartoon character” nickname; may be ignored or excluded from group activities. | Student may have decoding or comprehension problems with respect to specific words. |
| Fluency | Abnormal flow of verbal expression, characterized by impaired rate or rhythm and perhaps | Student may be ridiculed by others. Student may begin to avoid speaking in group settings. “struggle behavior.” | Student may do poorly on reports, oral assignments, and reading. Student may withdraw from group learning activities. |
| Voice | Abnormal vocal quality, pitch, loudness, resonance, and duration may be evidenced. Child's voice does not sound “right.” | Student may be ridiculed, ignored, or excluded from play or group activities. | Student’s self-confidence may suffer. This may lead to withdrawal from participation in class, and grades may fall. |
| Hearing | Student may give evidence of not hearing speech. | Student may appear to be isolated. Student may not participate in group activities as a matter of course. | Student may fail to follow directions or fail to get information from instruction. |
School Meeting Kit (ASHA, 1989). Document out of print. Permission granted to reproduce.