Table 2.

State Median Mean Standard Deviation Minimum Maximum # of Surveys Returned
Alaska 55 55 17 15 88 28
Alabama 50 52 13 20 85 44
Arkansas 48 50 11 35 80 31
Arizona 55 55 12 20 100 50
California 60 60 14 24 85 44
Colorado 60 60 16 24 100 39
Connecticut 47 48 16 15 85 46
District of Columbia* - - - - - 1
Delaware* - - - - - 24
Florida 64 63 26 15 100 40
Georgia 55 54 8 36 80 44
Hawaii 50 54 15 29 105 29
Iowa 45 47 12 16 80 44
Idaho 60 64 18 35 110 31
Illinois 60 57 18 20 95 48
Indiana 75 77 15 45 107 47
Kansas 47 46 12 24 75 42
Kentucky 62 64 17 28 110 42
Louisiana 48 44 15 15 85 33
Massachusetts 50 51 17 18 100 42
Maryland 60 61 16 18 100 46
Maine 45 44 8 30 60 41
Michigan 55 55 11 24 75 39
Minnesota 40 42 12 18 90 63
Missouri 50 51 15 15 82 40
Mississippi 58 54 14 15 85 45
Montana 50 51 10 35 80 31
North Carolina 55 53 14 25 90 49
North Dakota 32 35 10 23 65 37
Nebraska 50 48 14 25 75 35
New Hampshire 40 43 18 15 100 37
New Jersey 55 53 17 18 95 57
New Mexico 44 43 11 15 80 48
Nevada 60 58 13 30 92 31
New York 50 47 17 15 80 38
Ohio 60 64 15 31 110 51
Oklahoma 55 54 12 20 86 42
Oregon 56 59 15 30 105 39
Pennsylvania 60 59 17 30 95 45
Rhode Island 55 57 15 30 90 32
South Carolina 60 58 9 25 70 47
South Dakota* - - - - - 18
Tennessee 59 58 20 20 100 48
Texas 60 64 17 25 110 39
Utah 61 64 16 35 110 35
Virginia 55 56 13 20 85 57
Vermont 40 46 19 15 90 36
Washington 57 58 11 33 90 64
Wisconsin 37 38 9 20 70 47
West Virginia 50 50 10 15 65 47
Wyoming 47 46 13 25 90 26
All states combined 53 54 16 15 110 2067

[*] State-by-state data are not reported for states in which fewer than 25 survey responses were received.